Are you getting an error like a phonepe limit per day of 5,000 or a phonepe transaction limit exceeded while transferring funds from your bank account?
This is because you have joined phonepe recently or added a new bank account.
When you join phonepe for the first time, it allows the maximum transaction of Rs.5000 for 24 hours.
Due to the security protocols shared by RBI, phonepe individually checks all their users and verifies during that interval of time.
So, how can you check and increase your phonepe transaction limit per day of your bank account?
Don’t worry; we will share a step-by-step guide to maximise your daily transfer limit and how you can manually set the phonepe transaction limit from your device.
Let’s get started…

What Is Phonepe Limit Per Day
Do you know what the phonepe limit is per day? It is a maximum limit of the amount you can transfer or do the transaction through both person-to-person and merchant payments.
Since 2016, the UPI payment method has thrived among the people because of its ease to use service.
Many people have started misleading the UPI method and committing fraud online. That’s why RBI issues a daily, monthly and yearly transaction limit on all digital payment apps.
What is the use of a limit per day?
We live in a world where we can use all the services using digital payment methods without physically paying cash.
Regarding cash, we examine the number of notes and amount more than 2-3 times to cross-verify the correct amount. But in digital payment, we only have to enter the number and proceed with the transaction.
So, have you ever imagined what would happen if someone stole your wallet or a trusted person shared your bank details with an anonymous person?
At that time, limit per day, limit per month, and maximum limit helps to save your hard-earned money.
Even if someone knows your banking details, he will not be able to withdraw or transfer funds more than your limit per day.
This feature helps protect your account and money from theft and hackers as they cannot withdraw your complete bank balance because of the daily and monthly limits.
Check Your Phonepe Transaction Limit Per Day
Here, you can check your phonepe transaction limit per day as per your bank account. If you are getting less limit as mention below you can contact your bank customer care and ask to do limit upgradation.
Name of Bank | Phonepe Per day transaction limit (INR) | Phonepe Transaction Limit Per Month (INR) |
Transcation Limit of A P Mahesh | 100000 | NA |
Transcation Limit of Aditya Birla Bank | 100000 | NA |
Transcation Limit of Airtel Payments | 1,00,000 | NA |
Transcation Limit of Allahabad Bank | 1,00,000 | NA |
Transcation Limit of Allahabad UP Gramin | 100000 | NA |
Transcation Limit of Andhra Bank | 1,00,000 | NA |
Transcation Limit of Andhra Pradesh Grameen Vikas | 25000 | NA |
Transcation Limit of Andhra Pragathi | 25000 | NA |
Transcation Limit of Apna Sahakari | 100000 | No limit |
Transcation Limit of Assam Grameen | 25000 | 100000 |
Transcation Limit of Axis | 1,00,000 | NA |
Transcation Limit of Bandhan | 100000 | NA |
Transcation Limit of Bank of Baroda | 50000 | NA |
Transcation Limit of Bank of Maharashtra | 20000 | NA |
Transcation Limit of Baroda Gujarat Gramin | NA | NA |
Transcation Limit of Baroda Uttar Pradesh Gramin | 100000 | NA |
Transcation Limit of Bassein | 40000 | NA |
Transcation Limit of Bihar Gramin | 200000 | 2000000 |
Transcation Limit of BOI | 100000 | NA |
Transcation Limit of Canara Bank | 100000 | NA |
Transcation Limit of Catholic Syrian Bank | 1,00,000 | NA |
Transcation Limit of Central Bank of India | 50000 | NA |
Transcation Limit of Chaitanya Godavari Gramin Bank | 100000 | NA |
Transcation Limit of Chhattisgarh Rajya Gramin Bank | 25000 | NA |
Transcation Limit of Citibank | 1,00,000 | NA |
Transcation Limit of Corporation Bank | 1,00,000 | 20,00,000 |
Transcation Limit of Cosmos | 50000 | NA |
Transcation Limit of City Union Bank | 1,00,000 | NA |
Transcation Limit of DBS Bank | 1,00,000 | NA |
Transcation Limit of DCB BANK | 25000 | NA |
Transcation Limit of Dena BanK | 100000 | NA |
Transcation Limit of Deutsche Bank AG | NA | NA |
Transcation Limit of Dhanlaxmi Bank | 1,00,000 | 1500000 |
Transcation Limit of Dombivli Nagri Sahakari Bank | 100000 | NA |
Transcation Limit of Equitas Small Finance Bank Payments Bank | 1,00,000 | NA |
Transcation Limit of Fino | NA | NA |
Transcation Limit of Federal bank | 1,00,000 | NA |
Transcation Limit of G P Parsik Bank | 100000 | 3000000 |
Transcation Limit of Gujarat State Bank | 50000 | NA |
Transcation Limit of Hasti | 100000 | NA |
Transcation Limit of HDFC Bank | 1,00,000 | NA |
Transcation Limit of HSBC Bank | 100000 | NA |
Transcation Limit of Indian Bank | 1,00,000 | NA |
Transcation Limit of ICICI Bank | 10000 | NA |
Transcation Limit of IDBI | 50000 | NA |
Transcation Limit of IDFC | 100000 | 3000000 |
Transcation Limit of Indiusind Bank | 100000 | NA |
Transcation Limit of IndusInd Bank | 100000 | NA |
Transcation Limit of IOB | 100000 | NA |
Transcation Limit of Janta Sahakari Bank | NA | NA |
Transcation Limit of Kallapanna | 100000 | NA |
Transcation Limit of Karnataka Bank | 100000 | 20,00,000 |
Transcation Limit of Karnataka Vikas | 25000 | NA |
Transcation Limit of Karur Vysya Bank | 1,00,000 | NA |
Transcation Limit of Kaveri | 25000 | NA |
Transcation Limit of Kerala Grameen Bank | 50000 | NA |
Transcation Limit of Kotak bank | 50000 | NA |
Transcation Limit of LVB | 100000 | 3100000 |
Transcation Limit of Langpi Dehangi | 25000 | NA |
Transcation Limit of Mahanagar Bank | 100000 | NA |
Transcation Limit of Maharashtra Grameen Bank | 25000 | NA |
Transcation Limit of Malwa Gramin Bank | 25000 | NA |
Transcation Limit of Meghalaya Rural Bank | 25000 | NA |
Transcation Limit of Mehasana Urban co-operative Bank | 1,00,000 | NA |
Transcation Limit of Mizoram | 25000 | NA |
Transcation Limit of NKGSB Co-Op Bank Ltd | 40000 | NA |
Transcation Limit of OBC | 1,00,000 | NA |
Transcation Limit of PNB | 100000 | 1000000 |
Transcation Limit of Punjab and Maharashtra Co- Op Bank Ltd | 1,00,000 | NA |
Transcation Limit of Paytm Payments Bank | NA | NA |
Transcation Limit of Pragathi Krishna Grameen Bank | 20000 | NA |
Transcation Limit of Prathma Bank | 25000 | NA |
Transcation Limit of PSB | 25000 | NA |
Transcation Limit of Purvanchal Bank | 25000 | NA |
Transcation Limit of Rajasthan Marudhar | 25000 | NA |
Transcation Limit of Rajkot nagrik Bank | 100000 | No limit |
Transcation Limit of RBL | 100000 | NA |
Transcation Limit of Samruddhi Co Op Bank | 50000 | 150000 |
Transcation Limit of Saraswat Co-op Bank | 50000 | NA |
Transcation Limit of Saurashtra Gramin Bank | 25000 | NA |
Transcation Limit of SBI / State Bank of India | 100000 | NA |
Transcation Limit of South Indian Bank | 1,00,000 | NA |
Transcation Limit of Standard Charter Bank | NA | NA |
Transcation Limit of Standard Chartered Bank | 100000 | NA |
Transcation Limit of SUCO SOUHARDA SAHAKARI BANK | 8,00,000 | NA |
Transcation Limit of Surat People Cooperative Bank | 100000 | NA |
Transcation Limit of SVC Bank | 20000 | 600000 |
Transcation Limit of Syndicate bank | 50000 | NA |
Transcation Limit of TELANGANA GRAMEENA BANK | 25000 | NA |
Transcation Limit of Thane Bharat Sahakari Bank | 100000 | No limit |
Transcation Limit of Thane Janta sahakari Bank | 100000 | No limit |
Transcation Limit of The Jammu and Kashmir Bank Ltd | 25000 | 250000 |
Transcation Limit of The Kalyan janta sahakari Bank | 100000 | No limit |
Transcation Limit of The Sutex Co – Op Bank | 200000 | NA |
Transcation Limit of TMBL | 100000 | NA |
Transcation Limit of UCO | 1,00,000 | NA |
Transcation Limit of Ujjivan Small Finance Bank | 100000 | NA |
Transcation Limit of Union Bank of India | 100000 | 20,00,000 |
Transcation Limit of United Bank of India | 25000 | NA |
Transcation Limit of Uttarakhand Gramin Bank | 25000 | NA |
Transcation Limit of Vananchal | 25000 | NA |
Transcation Limit of Varanchha Bank | 40000 | NA |
Transcation Limit of Vijaya bank | 50000 | NA |
Transcation Limit of Vishveshwar Co opp Bank | 1,00,000 | NA |
Transcation Limit of Yes bank | 1,00,000 | NA |
How to Set Transaction Limit Per Day
When you first create an account with phonepe, it automatically applies some restrictions for security purposes. If you are looking to open a phone digital payment account, click here.
Meanwhile, phonepe checks all your information and banking details and checks for fraud and invalid activities. Only after that does it allows you to access the banking features.
New Users
For the new users, The transaction limit is 5000, which is valid for the first 24 hours, and later you’re allowed to do the transaction of one lakh rupee per day or month.
If you’re looking to withdraw money from your phonepe wallet to your bank account. The limit of fund transfer to your bank account for the new user will be
- Per transaction– Rs.5000
- Per day transaction limit -Rs.5000
- Per month transaction limit – Rs.10,000
Old Users
If you’re using phone pay for a long time, you will get an option to set a transaction limit for individual payments.
You can change your phone pay transaction limit per day anytime and set the amount as per your need.
By default, the limit for the old users are
- Per day/per month limit – 1,00,000 rupee
- For the financial year – 2,00,000 rupee
The limit for fund transfer from your wallet to your bank account will be:
- Minimum transaction Rs.5000
- Per day/per month– Rs.25,000
- Complete financial year – 3,00,000 rupee
You can change or set any transaction amount through the phone pay application according to you.
How to Increase Phonepe Transaction Limit Per Day
Yes, it is possible to increase the phonepe transaction limit per day through the application. There are four methods by which you can maximise your limit per day.
Upi Transaction
Unified payments interface transaction is the most secure and safest payment method developed by NPCI (The full form of NPCI is National Payments Corporation of India).
The maximum limit of the amount you can share through UPI transactions is 20,000 in a single payment and per day.
To increase the daily limit, you need to contact your bank branch and ask to increase the limit to the maximum.
Qr Code
The shopkeeper mainly uses this type of payment for business purposes. There is no cap on the transaction limit to accept payment through QR code.
As per the guidance shared by RBI, you can now do a maximum of 20 transactions using your QR code. And the transaction limit has been fixed to Rs.10,000 per transaction, which is the maximum limit you can transfer using the QR code.
The maximum you can transfer using a QR code is 20,000 per day. If you need any changes in the limit, you can contact your representative Bank branch and ask to increase the limit to the maximum.
Wallet
According to the information on Republicworld, you can transfer funds directly from your phonepe wallet to your bank account upto 1,00,000₹ per month.
You must activate your wallet and have KYC done on your account. You can add 10,000 Rs to your monthly wallet and 1,20,000 per financial year.
10,000 is sufficient for your bill payment, mobile recharge, and purchase of goods and services. If you need to increase the limit, you can contact the phonepe customer care number and ask for the same.
Faq’s
Can We Change Our Transaction Limit on Phonepe?
Yes, you can change the limit and set a cap on the limit using the phonepe app. All you need to do is contact the customer support team and place a request for limit upgradation.
How to Increase by Default Limit From Bank
Another way to increase your daily transaction limit is through the bank. Visit your bank branch and ask them for limit upgradation for your daily transaction.